Canberra Matrix Calculator (2026) — ACT Subclass 190 & 491 Permanent Residence Points, Cut-Offs & Occupation List
Use the free interactive Canberra Matrix Points Calculator to calculate your official ACT Skilled Migration score for Subclass 190 (Skilled Nominated Permanent Residence) and Subclass 491 (Skilled Work Regional Provisional) nomination. Compare your score against 2025–2026 ACT Invitation Round cut-off benchmarks across Healthcare, ICT, Engineering, Education, Accounting, and Construction Trades, and check whether you qualify for the ACT Nominated Migration Program Occupation List (formerly ACT Critical Skills List), the Small Business Owner (SBO) stream, or the ANU / University of Canberra Doctorate (PhD) Streamlined PR pathway.
1. Official 2025–2026 Canberra Matrix Scoring Table (Canberra Resident vs Overseas Applicant)
| Canberra Matrix Category | Canberra Resident Points | Overseas Applicant Points | Key Eligibility Rule |
|---|---|---|---|
| 1. Length of ACT Residence / Previous Visit | 5+ yrs: 25 pts · 4–5 yrs: 20 pts · 3–4 yrs: 15 pts · 2–3 yrs: 10 pts · 1–2 yrs: 5 pts | 5+ yrs: 20 pts · 3–5 yrs: 15 pts · 1–3 yrs: 10 pts · Visited 7+ nights: 5 pts | Continuous residence in Canberra, ACT (or verified 7+ night visit within last 8 years for Overseas) |
| 2. Nominated Occupation on ACT Occupation List | 20 pts (On ACT List) · 0 pts (Not on List) | 20 pts (On ACT List) · 0 pts (Not on List) | Occupation on ACT Nominated Migration Program Occupation List + valid Skills Assessment |
| 3. English Proficiency — Primary Applicant | Superior (IELTS 8+ / PTE 79+): 15 pts · Proficient (IELTS 7+ / PTE 65+): 10 pts · Competent: 0 pts | Superior: 15 pts · Proficient: 10 pts · Competent: 0 pts | Valid English test taken within last 3 years |
| 4. Spouse / Partner English Proficiency | Superior or Proficient: 5 pts · Competent/Single: 0 pts | Superior or Proficient: 5 pts · Competent/Single: 0 pts | Partner IELTS 7.0+ / PTE 65+ or eligible passport |
| 5. Spouse / Partner Employment & Employability | ACT Nominated Occupation + Skills Assessment: 15 pts · Relevant Skills Assessment + ACT work: 10 pts · Any ACT job (20+ hrs/wk) or AU Degree + Competent English: 5 pts | ACT Nominated Occupation + Skills Assessment + Proficient English: 15 pts · Skill Level 1–3 Skills Assessment + Competent English: 10 pts · Tertiary Degree + Competent English: 5 pts | Select highest applicable partner category |
| 6. Nominated Occupation Employment / ACT Job Offer | Working in nominated occupation on ACT List: 20 pts · 457/482 sponsor in ACT: 15 pts · Skill Level 1–3 in ACT: 10 pts · Skill Level 4–5 in ACT: 5 pts | Genuine full-time 2-year ACT Job Offer in nominated occupation: 20 pts | Min $26/hr taxable income for onshore skill claims |
| 7. ACT Employment Length (Resident) / Relevant Work Experience (Overseas) | 12+ months ACT work: 10 pts · 6–12 months ACT work: 5 pts | 8–10 yrs experience: 20 pts · 5–8 yrs: 15 pts · 3–5 yrs: 10 pts | Min 20 hrs/wk continuous ACT work (Resident) or full-time post-grad experience in last 10 yrs (Overseas) |
| 8. Highest Tertiary Qualification | Doctorate (PhD): 20 pts · Master's: 15 pts · Bachelor / Trade Cert III–IV: 10 pts · Diploma: 5 pts | Doctorate (PhD): 20 pts · Master's: 15 pts · Bachelor / Trade Cert: 10 pts · Diploma: 5 pts | Recognised Australian or international tertiary qualification |
| 9. Years of Study at an ACT Tertiary Institution (ANU, UC, ACU, CIT) | 4+ yrs: 20 pts · 3 yrs: 15 pts · 2 yrs: 10 pts · 1 yr (or PY): 5 pts | 4+ yrs: 20 pts · 3 yrs: 15 pts · 2 yrs: 10 pts · 1 yr: 5 pts | CRICOS-registered study completed in the ACT |
| 10. Close Family Ties in Canberra (2+ Years ACT Residence) | AU Citizen/PR family member: 20 pts · Temporary visa family member: 5 pts | AU Citizen/PR family member: 20 pts · Temporary visa family member: 5 pts | Spouse, child, parent, sibling, grandparent, aunt, or uncle living in ACT 2+ years |
| 11. Assets & Property Investment in Canberra | $250,000+ cash investment in ACT property or business: 10 pts | $250,000+ cash investment in ACT property or business: 10 pts | Minimum $250,000 paid-up cash equity in ACT residential/commercial property or business |
| 12. Small Business Owner (SBO) Category | 12+ months 51%+ profitable ACT business ($200k+ turnover): 20 pts · 6–12 months ($100k+ turnover): 10 pts | Not applicable to Overseas stream | Must employ at least 1 Australian Citizen, PR, or ACT resident |
2. 2025–2026 ACT Invitation Round Cut-Off Score Benchmarks by ANZSCO Occupation
In the 2025–2026 program year, the ACT Government receives 1,600 nomination places (800 Subclass 190 places and 800 Subclass 491 places). Below are indicative recent cut-off scores across major Canberra occupation groups:
| ANZSCO Code & Occupation | Sector | ACT Occupation List | Canberra Resident 190 / 491 Cut-Off | Overseas Applicant 190 / 491 Cut-Off |
|---|---|---|---|---|
| 254499 Registered Nurses (nec) | Healthcare & NDIS | Yes (+20 pts) | 65 pts (190) / 60 pts (491) | 75 pts (190) / 65 pts (491) |
| 252411 Occupational Therapist | Healthcare & NDIS | Yes (+20 pts) | 65 pts (190) / 60 pts (491) | 75 pts (190) / 65 pts (491) |
| 252712 Speech Pathologist | Healthcare & NDIS | Yes (+20 pts) | 65 pts (190) / 60 pts (491) | 75 pts (190) / 65 pts (491) |
| 241111 Early Childhood (Pre-Primary) Teacher | Education & Childcare | Yes (+20 pts) | 65 pts (190) / 60 pts (491) | 70 pts (190) / 65 pts (491) |
| 241411 Secondary School Teacher | Education & Childcare | Yes (+20 pts) | 65 pts (190) / 60 pts (491) | 75 pts (190) / 65 pts (491) |
| 233211 Civil Engineer | Engineering & Built Environment | Yes (+20 pts) | 85 pts (190) / 75 pts (491) | 90 pts (190) / 80 pts (491) |
| 261313 Software Engineer | ICT & Cyber Security | Yes (+20 pts) | 115 pts (190) / 95 pts (491) | 120 pts (190) / 100 pts (491) |
| 262112 ICT Security Specialist | ICT & Cyber Security | Yes (+20 pts) | 105 pts (190) / 90 pts (491) | 110 pts (190) / 95 pts (491) |
| 221111 Accountant (General) | Accounting & Finance | Yes (+20 pts) | 125 pts (190) / 105 pts (491) | 130 pts (190) / 110 pts (491) |
| 331212 Carpenter / 341111 Electrician / 334111 Plumber | Construction & Trades | Yes (+20 pts) | 70 pts (190) / 60 pts (491) | 75 pts (190) / 65 pts (491) |
| 351311 Chef | Hospitality & Community | Yes (+20 pts) | 85 pts (190) / 70 pts (491) | 90 pts (190) / 75 pts (491) |
3. Compare All 5 ACT Skilled Nomination Pathways (190, 491, SBO & Doctorate Streamlined)
- Subclass 190 Canberra Resident Stream: Direct Permanent Residence. Requires 6+ months ACT residency and 26 consecutive weeks of full-time (35+ hrs/wk) employment in Canberra.
- Subclass 491 Canberra Resident Stream: 5-year regional provisional visa leading to Subclass 191 PR after 3 years. Requires 3+ months ACT residency and 13 consecutive weeks of employment (20+ hrs/wk) in Canberra.
- ACT Small Business Owner (SBO) Stream: For 51%+ owners of a profitable Canberra business operating for 6+ months ($100k+ turnover for 491) or 12+ months ($200k+ turnover for 190). Your nominated occupation does NOT need to be on the ACT Nominated Occupation List.
- ACT Doctorate (PhD) Streamlined Nomination (Subclass 190): For PhD graduates of ANU, University of Canberra, or UNSW Canberra. $0 application fee, 7-day priority processing, no Matrix score cut-off, and no requirement for your occupation to be on the ACT Occupation List.
- Overseas Applicant Stream (190 & 491): For skilled professionals residing outside Australia whose occupation is on the ACT Nominated Migration Program Occupation List.
4. Canberra Skilled Migration & PR Strategy Guides (2026)
- ACT Canberra Matrix Invitation Rounds & Cut-Off Scores (2025–2026 Complete Breakdown by Occupation)
- ACT Nominated Migration Occupation List (Critical Skills List 2026): Top Occupations for Fastest Canberra PR
- Subclass 190 vs 491 Visa in Canberra (2026): Residency Rules, Employment Hours & PR Pathway Compared
- 9 Proven Ways to Boost Your Canberra Matrix Score by 20–40 Points (Small Business, Partner Skills, PTE & Study)
- Top MARA-Registered Migration Agencies & Immigration Lawyers in Canberra